Projects & Records
Nirooresan E&C Projects
Item No. |
Project | Location | Contract Form |
Client | ||
……………………………………………………………………………………………………...……………………………………...………………………………………………….………………………………………………………………………………………………………… | ||||||
1- | UT plant condensate recovery | Bandar Imam | EPCC | Ab Niroo petrochemical complex | ||
……………………………………………………………………………………………………...……………………………………...………………………………………………….………………………………………………………………………………………………………… | ||||||
2- | Replacement of PVC unit motor drives | Bandar Imam | EPC | Basparan petrochemical complex | ||
……………………………………………………………………………………………………...……………………………………...………………………………………………….………………………………………………………………………………………………………… | ||||||
3- | Renovation of east jetty | Khark Island | PC | Iranian Oil Terminal Co. | ||
……………………………………………………………………………………………………...……………………………………...………………………………………………….………………………………………………………………………………………………………… | ||||||
4- | Mechanical BOP (fuel, gas, water system, fire alarm fighting systems) | Sirjan (Samangan) | EPC | Mapna Tose-1 | ||
……………………………………………………………………………………………………...……………………………………...………………………………………………….………………………………………………………………………………………………………… | ||||||
5- | Substations (4X1000kVA MV transformer) | Bndar Imam | PC | Basparan petrochemical complex | ||
……………………………………………………………………………………………………...……………………………………...………………………………………………….………………………………………………………………………………………………………… | ||||||
6- | Fire alarm & firefighting system | Bandar Abbas | C | South Kaveh Steel complex | ||
……………………………………………………………………………………………………...……………………………………...………………………………………………….………………………………………………………………………………………………………… | ||||||
7- | Fire alarm & firefighting system | Isfahan | EPC | Isfahan`s MSC | ||
……………………………………………………………………………………………………...……………………………………...………………………………………………….………………………………………………………………………………………………………… | ||||||
8- | Bitumen production plant (tank area) | Bandar Abbas | PC | Sahand Persian Gulf Refining Industries | ||
……………………………………………………………………………………………………...……………………………………...………………………………………………….………………………………………………………………………………………………………… | ||||||
9- | Multipurpose protection relays for SS-00 substation (revamping) | Bandar Abbas | EPC | Bandar Abbas Refinery | ||
……………………………………………………………………………………………………...……………………………………...………………………………………………….………………………………………………………………………………………………………… | ||||||
10- | Electrical System Petrochimical | Bandar Imam | C | Takht-e-Jamshid Petrochemical Complex | ||
……………………………………………………………………………………………………...……………………………………...………………………………………………….………………………………………………………………………………………………………… | ||||||
11- | Fire Fighting & Fire Alarm System | Bandar Imam | EC | Takht-e-Jamshid Petrochemical Complex | ||
……………………………………………………………………………………………………...……………………………………...………………………………………………….………………………………………………………………………………………………………… | ||||||
12- | Fire Fighting system Niyaesh Tunnel | Tehran | C | Iranshahre - Tablie Co. | ||
……………………………………………………………………………………………………...……………………………………...………………………………………………….………………………………………………………………………………………………………… | ||||||
13- | Electrical System Petrochimical | Bandar Imam | E | Takht-e-Jamshid Petrochemical Complex | ||
……………………………………………………………………………………………………...……………………………………...………………………………………………….………………………………………………………………………………………………………… | ||||||
14- | Electrical & Instrument systems of Phase 2 Karoon petrochemical complex | Bandar Imam | C | Kharazmy Co. | ||
……………………………………………………………………………………………………...……………………………………...………………………………………………….………………………………………………………………………………………………………… | ||||||
15- | Fire Alarm system Niyaesh Tunnel | Tehran | C | Iranshahre - Tablie Co. | ||
……………………………………………………………………………………………………...……………………………………...………………………………………………….………………………………………………………………………………………………………… | ||||||
16- | Fire Fighting & Fire Alarm System | Isfahan | PC | Pegah Milk Co. | ||
……………………………………………………………………………………………………...……………………………………...………………………………………………….………………………………………………………………………………………………………… | ||||||
17- | 5th & 6th Compressors of utility plant | Bandar Imam | EPC | Ab Niroo Co. | ||
……………………………………………………………………………………………………...……………………………………...………………………………………………….………………………………………………………………………………………………………… | ||||||
18- | Turbo pump system of utility plant | Bandar Imam | EPC | Ab Niroo Co. | ||
……………………………………………………………………………………………………...……………………………………...………………………………………………….………………………………………………………………………………………………………… | ||||||
19- | LED Lighting Oil Storage | gom | PC | Oil Refinery | ||
……………………………………………………………………………………………………...……………………………………...………………………………………………….………………………………………………………………………………………………………… | ||||||
20- | Electrical system of maintenance unit of refinery | Bandar Abbas | EPC | Bandar Abbas Refinery | ||
……………………………………………………………………………………………………...……………………………………...………………………………………………….………………………………………………………………………………………………………… | ||||||
21- | Fuel oil electro pumps | Bandar Abbas | EPC | Bandar Abbas Refinery | ||
……………………………………………………………………………………………………...……………………………………...………………………………………………….………………………………………………………………………………………………………… | ||||||
22- | Gas coolers of gas compressors station (Isfahan II) | Isfahan (Pol-kalleh) | PC | Iran gas transfer Co. | ||
……………………………………………………………………………………………………...……………………………………...………………………………………………….………………………………………………………………………………………………………… | ||||||
23- | Electrical & instrument system of gas compressor station | Khoramdareh | C | Arya Petro Gas Co. | ||
……………………………………………………………………………………………………...……………………………………...………………………………………………….………………………………………………………………………………………………………… | ||||||
24- | Electrical & instrument system of gas compressor station | Ghazvin | C | Arya Petro Gas Co. | ||
……………………………………………………………………………………………………...……………………………………...………………………………………………….………………………………………………………………………………………………………… | ||||||
25- | Electrical & instrument system of gas compressor station | Dorahan | C | Nasir Gostar Co. | ||
……………………………………………………………………………………………………...……………………………………...………………………………………………….………………………………………………………………………………………………………… | ||||||
26- | Electrical & Mechanical System | shahreza | EC | Pershia Naghshe Jahan Co. | ||
……………………………………………………………………………………………………...……………………………………...………………………………………………….………………………………………………………………………………………………………… | ||||||
27- | Electric Substations of Oil Storage Tanks Unit | Bandar Abbas | C | Bandar Abbas Refinery | ||
……………………………………………………………………………………………………...……………………………………...………………………………………………….………………………………………………………………………………………………………… | ||||||
28- | Lighting Revamping of Warehouse Complex | Bandar Abbas | EPC | Bandar Abbas Refinery | ||
……………………………………………………………………………………………………...……………………………………...………………………………………………….………………………………………………………………………………………………………… | ||||||
29- | Electrical & instrument system of Oil srotage | Birjand | C | Arya Petro Gas Co. | ||
……………………………………………………………………………………………………...……………………………………...………………………………………………….………………………………………………………………………………………………………… |